CNC Machining Materials
We work with a wide array of CNC materials, including both metals and plastics. Choose from aluminum, steel, brass, and more for your custom CNC machined parts.
CNC Metals
Materials | Description | Price |
---|---|---|
Aluminum | Lightweight, high thermal conductivity, corrosion-resistant, ideal for complex designs. | $ |
Copper | Excellent electrical and thermal properties, ductile, antimicrobial, enhances heat transfer. | $$$ |
Brass | Durable, distinctive golden color, strong, easily machinable for detailed components. | $$$ |
Bronze | Strong, superior corrosion resistance, particularly in marine environments, suitable for bearings and bushings. | $$$ |
Steel | Robust, versatile in hardness, supports a broad range of industrial applications. | $$$ |
Stainless Steel | Exceptional corrosion resistance, maintains strength at high temperatures, preferred for visual and functional uses. | $$$ |
Magnesium | Lightest structural metal, high strength-to-weight ratio, easily machinable, beneficial for weight-sensitive applications. | $$$$$ |
Titanium | Outstanding strength-to-weight ratio, corrosion-resistant, essential in aerospace and medical sectors. | $$$$$ |
CNC Plastics
Materials | Description | Price |
---|---|---|
ABS | Durable, impact-resistant, easily machinable, good thermal stability, suitable for detailed CNC machining. | $$ |
PC | High impact strength, excellent transparency, heat-resistant, machinable, ideal for precision parts requiring clarity. | $$ |
PMMA (Acrylic) | Excellent optical clarity, UV resistant, good machinability, ideal for aesthetically critical components. | $ |
POM | High stiffness, low friction, excellent dimensional stability, good wear resistance, ideal for precision parts. | $$ |
PA (Nylon) | High strength, good abrasion resistance, moisture absorbent, durable, suitable for complex geometries. | $$ |
PE | Chemically resistant, low friction, easily machinable, shock absorbent, suitable for lightweight parts. | $$ |
PEEK | High thermal stability, excellent mechanical strength, chemical resistance, suitable for high-performance parts. | $$$$$ |
PP | Chemically resistant, excellent fatigue resistance, low density, good thermal resistance, easily machinable. | $ |
PTFE (Teflon) | Extremely low friction, high heat resistance, excellent chemical resistance, ideal for non-stick applications. | $$ |
PS | Extremely low friction, high heat resistance, excellent chemical resistance, ideal for non-stick applications. | $$ |
BE SURE TO GET THE LASTEST EXCLUSIVES OFFERS, PRODUCT RELEASES AND SO MUCH MORE